Add this property to your favorites View Details 107 Meer Busch Lane Azalea Commons | Enterprise $207,000 3 bd 2 ba 0.18 acres Under Contract Listing provided courtesy of Angie Boland of Coldwell Banker Prestige Homes And Real Estate. © 2021 Montgomery Area Association of Realtors, Inc.
Add this property to your favorites View Details 174 Winslow Avenue Wakefield | Enterprise $176,000 2 bd 2 ba Price Reduced Listing provided courtesy of Vicki Halt of Coldwell Banker Prestige Homes And Real Estate. © 2021 Montgomery Area Association of Realtors, Inc.
Add this property to your favorites View Details 110 Westview Drive West View | Enterprise $150,000 3 bd 2 ba 0.83 acres Under Contract Listing provided courtesy of Brooke Thorpe of Re/Max Premier. © 2021 Montgomery Area Association of Realtors, Inc.
Add this property to your favorites View Details 3403 Lake Oak Ridge Drive Oakridge Forest | Enterprise $411,000 4 bd 3 ba 1 ½ ba 0.76 acres On Site 81 Days Ago Listing provided courtesy of Stephanie Boykin of Team Linda Simmons Real Estate. © 2021 Montgomery Area Association of Realtors, Inc.
Add this property to your favorites View Details 102 Dawson Lane Fountain Crest | Enterprise $259,900 4 bd 2 ba 1 ½ ba 0.37 acres Under Contract Listing provided courtesy of Kathy Knispel of Team Linda Simmons Real Estate. © 2021 Montgomery Area Association of Realtors, Inc.
Add this property to your favorites View Details 710 W College Street W None | Enterprise $149,000 3 bd 2 ba 0.3 acres Under Contract Listing provided courtesy of Leigh Childers of Team Linda Simmons Real Estate. © 2021 Montgomery Area Association of Realtors, Inc.
Add this property to your favorites View Details 0 Bellwood Road Enterprise $70,000 3.45 acres On Site 344 Days Ago Listing provided courtesy of Iris Waters of Exp Realty, Llc. - Southern Br. © 2021 Montgomery Area Association of Realtors, Inc.